The course programme is organised in two curricula that students can opt from. Each curricula is made of a number of compulsory units complemented by options to be selected from the tables below. Curriculum A is more oriented towards information engineering applications while Curriculum B more towards industrial and civil engineering applications.
Course Name | Semester | Credits | Teaching Staff | Subject Area |
---|---|---|---|---|
First Year | ||||
Real and Functional Analysis | 1 | 9 | Anna Mercaldo | Mathematics |
Numerical Methods | 2 | 9 | Gerardo Toraldo | Mathematics |
Mathematical Physics Models | 1 | 9 | Mathematics | |
Thermodynamics and Transport Phenomena | 2 | 9 | Pier Luca Maffettone | Engineering |
Nonlinear Systems | 2 | 6 | Mario Di Bernardo | Engineering |
Option from table 1 | 6 | Mathematics | ||
Option from table 2 | 6 | |||
Second Year | ||||
Computational Fluid Dynamics | 9 | Engineering | ||
Electrodynamics | 9 | Engineering | ||
Option from table 1 | 6 | Engineering | ||
Option from table 2 | 6 | |||
Training activities in the student's autonomous choice | 12 | |||
Further knowledge | 3 | |||
Final exam | 21 |
Table 1
G R O U P |
Course Designation | Semester | CFU | Training Activity | Professor | Training Scope |
---|---|---|---|---|---|---|
I | Geometric Structures and Topology | 6 | B | Mathematics | ||
Mathematical Methods for Engineering | 1 | 6 | B | Lina Mallozzi | Mathematics | |
Calculus of Variations | 1 | 6 | B | Carlo Mantegazza | Mathematics | |
Discrete Mathematics | 6 | B | Mathematics | |||
Stochastic Processes | 6 | B | Mathematics | |||
Operational Research | 6 | B | Mathematics | |||
Algebraic Structures and Advanced Linear Algebra | 2 | 6 | B | Davide Franco | Mathematics | |
Mathematics for Cryptography | 6 | B | Mathematics | |||
Computational Complexity | 6 | B | Mathematics | |||
II | Optoelectronics | 6 | B | Engineering | ||
Electromagnetic Fields | 6 | B | Engineering | |||
Algorithms and Parallel Computing | 6 | B | Engineering | |||
Information Theory | 6 | B | Engineering | |||
Systems Indentification | 6 | B | Engineering | |||
III | Signals Theory | 2 | 6 | C | Mario Tanda | |
Economic Theory | 2 | 6 | C | Maria Gabriella Graziani | ||
Statistical Quality Control | 6 | C | ||||
Modern Physics | 2 | 6 | C | Luigi Rosa | ||
Solid State Physics | 6 | C |
Table 2
G R O U P |
Course Designation | Semester | CFU | Training Activity | Professor | Training Scope |
---|---|---|---|---|---|---|
I | Geometric Structures and Topology | 6 | B | Mathematics | ||
Mathematical Methods for Engineering | 1 | 6 | B | Lina Mallozzi | Mathematics | |
Partial Differential Equations | 1 | 6 | B | Nicola Fusco | Mathematics | |
Advanced Applied Engineering Mathematics | 2 | 6 | B | Berardino D'Acunto | Mathematics | |
Differential Geometry | 6 | B | Mathematics | |||
Operational Research | 6 | B | Mathematics | |||
II | Mechanical Vibrations | 6 | B | Engineering | ||
Electromagnetic Fields | 6 | B | Engineering | |||
Waves | 6 | B | Engineering | |||
Heat Transfer | 6 | B | Engineering | |||
Analysis and Control of Complex Systems | 6 | B | Engineering | |||
Nonlinear Dynamics and Control | 6 | B | Engineering | |||
Hydraulics | 6 | B | Engineering | |||
Theory of Elasticity | 6 | B | Engineering | |||
III | Chemical Process Analysis and Simulation | 2 | 6 | C | ||
Economic Theory | 2 | 6 | C | Maria Gabriella Graziani | ||
Statistical Quality Control | 6 | C | ||||
Modern Physics | 2 | 6 | C | Luigi Rosa | ||
Solid State Physics | 6 | C |